|
LATEST ADDITIONS | Jan 7th | Defenestration Feb 2002 UK Dates, Lit Jan / Feb 2002 UK Dates...... |
||
|
ARTIST |
DATE | VENUE and CITY |
|
|
||
| ALIEN ANT FARM | JANUARY 2002 | |
| 31 | Glasgow Borrowlands | |
| FEBRUARY 2002 | ||
| 1 | Manchester Academy | |
| 2 | London Brixton Academy | |
| BLINK 182 | JANUARY 2002 | |
| 10 | London, Wembley | |
| 11 | London, Wembley | |
| 15 | London, Docklands Arena | |
| 16 | Manchester, Evening News Arena | |
| 17 | Glasgow, SECC | |
| 18 | Nottingham, Arena | |
| DEFENESTRATION | FEBRUARY 2002 | |
| 2 | Hull, Moriarty's February | |
| 3 | Sheffield, Barfly | |
| 4 | Manchester, Roadhouse | |
| 5 | Middlesborough, Cornerhouse | |
| 6 | Aberdeen, Lava | |
| 7 | Glasgow, Cathouse | |
| 9 | Wolverhampton, Little Civic | |
| 10 | Cardiff, Clwb Ifor Bach | |
| 11 | Exeter, Cavern | |
| 12 | Bristol, Fleece & Firkin | |
| 14 | Cambridge, Boatrace | |
| 15 | Colchester, Arts Centre | |
| 16 | Oxford, Zodiac | |
| 17 | Southampton, Joiners | |
| 18 | Brighton, Pressure Point | |
| 20 | London, Garage | |
|
DROPKICK MURPHYS |
JANUARY 2002 | |
| 26 | Brighton Concorde 2 | |
| 29 | Glasgow Garage | |
| 30 | London Mean Fiddler | |
| 31 | Leicester University | |
| FEBRUARY 2002 | ||
| 1 | Manchester University | |
| 2 | Leeds Cockpit | |
| 3 | Portsmouth Wedgewood Rooms | |
|
DROWNING POOL |
FEBRUARY 2002 | |
| 25 | Manchester University | |
| 27 | Wolverhampton Wulfrun Hall | |
|
INCUBUS |
JANUARY 2002 | |
| 14 | Wolverhampton, Civic Hall | |
| 15 | Glasgow, SECC | |
| 17 | Manchester, Apollo | |
| 19 | London, Wembley Arena | |
| 21 | Nottingham, Arena | |
|
KAMELOT & AXIS 2002 |
JANUARY 2002 | |
| 16 | Korbach, Germany | |
| 17 | Bremen, Germany | |
| 18 | Tuttlingen, Germany | |
| 19 | Kaufbeuren, Germany | |
| 20 | Laar, Germany | |
| 21 | Ulm, Germany | |
| 23 | Nürnberg, Germany | |
| 24 | Köln, Germany | |
| 25 | Pirmasens, Germany | |
| 26 | Offenbach, Germany | |
| 27 | Bochum, Germany | |
| 29 | Pratteln, Switzerland | |
| 30 | Milano, Italy | |
| 31 | Montpellier, France | |
| FEBRUARY 2002 | ||
| 1 | Barcelona, Spain | |
| 2 | Bergara, Spain | |
| 3 | Porto, Portugal | |
| 4 | tba | |
| 5 | Bordeaux, France | |
| 6 | Paris, France | |
| 7 | London, U.K | |
| 8 | Vosselaar, Belgium | |
| 9 | Lemelerveld, Holland | |
| 10 | Zoetermeer, Holland | |
|
KITTIE |
FEBRUARY 2002 | |
| 2 | Glasgow, Scotland | |
| 3 | Wolverhampton, England | |
| 4 | Manchester, England | |
| 6 | Portsmouth, England | |
| 7 | Bristol, England | |
| 8 | London, England | |
|
LIT |
JANUARY 2002 | |
| 30 | Manchester, Hop & Grape | |
| 31 | Nottingham, Rock City | |
| FEBRUARY 2002 | ||
| 2 | London, Mean Fiddler | |
|
RAGING SPEEDHORN + CLUTCH + CANDIRIA AND OTHER BANDS. |
JANUARY 2002 | |
| 25 | Bristol Fleece & Firkin | |
| 26 | Colchester Arts Centre | |
| 27 | Glasgow Garage | |
| 28 | Manchester MDH | |
| 29 | Leeds Cockpit | |
| 30 | Wolverhampton Wulfrun Hall | |
| 31 | London Mean Fiddler | |
|
SLIPKNOT |
FEBRUARY 2002 | |
| 14 | Glasgow SECC | |
| 15 | Manchester Evening News Arena | |
| 16 | London Docklands | |
| 18 | Brighton Centre | |
| 19 | Cardiff International Arena | |
| 20 | London Arena Birmingham NEC | |
|
SUM 41 |
MARCH 2002 | |
| 6 | Nottingham, Rock City | |
| 7 | London, Brixton Academy | |
| 9 | Leeds University | |
| 10 | Wolverhampton, Civic Centre | |
| 11 | Glasgow, SECC | |
| 13 | Bristol Academy | |
| 14 | Cambridge Corn Exchange | |
| 15 | Portsmouth Guild Hall | |
| 16 | Manchester Apollo | |
|
SYSTEM OF A DOWN |
MARCH 2002 | Re-Scheduled Dates From November 2001. |
| 19 | Birmingham, Academy | |
| 20 | Birmingham, Academy | |
| 22 | Manchester, Academy | |
| 23 | Manchester, Academy | |
| 25 | Brixton, Academy | |
| 26 | Brixton, Academy | |
| 27 | Brixton, Academy | |
| APRIL 2002 | ||
| 1 | Nottingham, Arena | |
| | Contribute Tourdates / Error Report | | ||